Mapping ongoing research and development activities offering synergies
OnJanuary 16, 2012
2 Comments
The Ethiopian Highlands are the focus of many development and research for development initiatives that offer potential synergies with our proposed project. We want to ensure that we are interacting with major initiatives as we move towards implementation.
Help us identify projects and activities related to this project! Complete this form
CG centres involved in Ethiopian Highlands | Possible synergies | |
CGIAR Research Programs (CRPs) | ||
CRP1.1. Dryland systems. Led by ICARDA | ILRI, ICARDA, IWMI, ICRAF, ICRISAT | Research focus includes sustainable intensification; locations in Ethiopian Highlands |
CRP1.2. Humid Tropics. Led by IITA | ILRI, IWMI, ICRAF | Research focus includes sustainable intensification; locations in Ethiopian Highlands |
Maize and Wheat CRPs led by CIMMYT | CIMMYT | Sustainable intensification in the Ethiopian highlands through major strategic initiatives that aim to improve productivity growth and incomes for the poor in maize and wheat systems. |
CRP3.7 More meat, milk and fish by and for the poor. Led by ILRI | ILRI, ICARDA (leading Ethiopia small ruminant value chain) | Small ruminant value chain priority in Ethiopia, possible synergies with sustainable production, use of crop residues for feed, especially via feed technology platform which will facilitate evaluation of crop residue quality/quantity of major crops. |
CRP5 Water, Land and Ecosystems. Led by IWMI | IWMI, ILRI, ICRAF (in Nile basin sites) | Intensify farming activities, expand agricultural areas and restore degraded lands, while using natural resources wisely and minimizing harmful impacts on supporting ecosystems |
Other projects | ||
SIMLESA | CIMMYT | |
DTMA | CIMMYT | |
QPMD | CIMMYT | |
Global Rust Initiative | CIMMYT | |
Tropical Legumes Project II (Phase 2) | ICRISAT, EIAR | Focused on commercialization of chickpea, now a major export crop and source of cash income in the Highlands. Has identified chickpea varieties with required market traits and appropriate management options, which have been widely adopted in the proposed medium-intensification zone. Work on legume rotations should be channelled through TL 2. |
SLP feed database led by ILRI | ILRI | Use of previously developed NIRS equations for crop residues (and link to existing feed databases which are rich for Ethiopia – see http://vslp.org/ssafeed), |
ACIAR feeds project | ILRI | |
LIVES (Livestock and Irrigation Value Chains for Ethiopian Smallholders) | ILRI, IWMI | Dairy and small ruminants, irrigated vegetable production in priority regions |
East Africa Dairy Development (EADD) project phase 2 | Heifer (ILRI is a partner) | ?likely to include dairy in Ethiopia |
AgWater Solutions | IWMI | Ams to unlock the potential of smallholder farming by identifying, evaluating and recommending a variety of agricultural water management (AWM) solutions – including technologies, the necessary supporting policies, institutions, financing arrangements and business models |
IMAWESA- Improved Management of Agricultural Water in Eastern and Southern Africa | IWMI | A knowledge sharing and networking program and is funded and established by the International Fund for Agricultural Development (IFAD). |
SMART-ICT | IWMI | Use of mobile phone technology to provide real time information to farmers on weather, irrigation requirements etc. |
National Initiatives | ||
Agricultural Growth Program | ||
Livestock Growth Program | ||
Agricultural Transformation Program | ||
Wheat??? |
Latest Comments